WXSIM text forecast for South Dartmouth, initialized at 10:53 PM Sep 3, 2007
| Rest of tonight | Fair to partly cloudy. Low 65. Wind west-southwest around 9 kts. |
| Tuesday | Partly cloudy. High 82. UV index up to 6. Wind northwest around 6 kts in the morning, becoming north-northeast around 3 kts in the afternoon. |
| Tuesday Night | Partly cloudy in the evening, becoming fair after midnight. Low 59. Wind east-northeast around 3 kts in the evening, becoming northwest after midnight. |
| Wednesday | Sunny. High 77. UV index up to 7. Wind north-northwest around 5 kts in the morning, becoming northeast in the afternoon. |
| Wednesday Night | Mostly clear in the evening, becoming partly cloudy after midnight. Low 53. Wind east-southeast around 5 kts. |
| Thursday | Partly cloudy in the morning, becoming partly to mostly cloudy in the afternoon. High 77. UV index up to 6. Wind east-southeast around 6 kts in the morning, becoming south-southeast around 10 kts in the afternoon. |
| Thursday Night | Mostly cloudy to cloudy. Low 68. Wind south around 9 kts. |
* THIS FORECAST WAS MADE IN AUTOMATED MODE AND MAY BE LESS ACCURATE THAN OTHERWISE *
These Scripts are available here and were devloped by Jordan Gerth.
This forcast was generated using WX-SIM.